Crude oil price today.

ARG group pricing categories and definitions for Pennsylvania Grade Crude Oil (OH/PA/NY).

GROUP 1: 150.0 or more net barrels from up to three locations within 10 miles of each other, with BS&W of 2.5% or less.
GROUP 2: 60.0 – 149.99 net barrels from a single location.
GROUP 3: 30-59.9 net barrels from a single location.

Please note that the price paid for your load is the price in effect on the day the crude oil is hauled from your tank battery. That price is computed in three monthly cycles, based on the average of Daily Postings for calendar days 1 – 10, 11 – 20, and 21 – month end.

Date Group 1 Group 2 Group 3
03/18/24 $81.72 $78.72 $76.72
03/17/24 $80.04 $77.04 $75.04
03/16/24 $80.04 $77.04 $75.04
03/15/24 $80.04 $77.04 $75.04
03/14/24 $80.26 $77.26 $75.26
03/13/24 $78.72 $75.72 $73.72
03/12/24 $76.56 $73.56 $71.56
03/11/24 $76.93 $73.93 $71.93
03/10/24 $77.01 $74.01 $72.01
03/09/24 $77.01 $74.01 $72.01
03/08/24 $77.01 $74.01 $72.01
03/07/24 $77.93 $74.93 $72.93
03/06/24 $78.13 $75.13 $73.13
03/05/24 $77.15 $74.15 $72.15
03/04/24 $77.74 $74.74 $72.74
03/03/24 $78.97 $75.97 $73.97
03/02/24 $78.97 $75.97 $73.97
03/01/24 $78.97 $75.97 $73.97
Date Group 1 Group 2 Group 3
02/29/24 $77.26 $74.26 $72.26
02/28/24 $77.54 $74.54 $72.54
02/27/24 $77.87 $74.87 $72.87
02/26/24 $76.58 $73.58 $71.58
02/25/24 $75.49 $72.49 $70.49
02/24/24 $75.49 $72.49 $70.49
02/23/24 $75.49 $72.49 $70.49
02/22/24 $77.61 $74.61 $72.61
02/21/24 $76.91 $73.91 $71.91
02/20/24 $77.18 $74.18 $72.18
02/19/24 $78.19 $75.19 $73.19
02/18/24 $78.19 $75.19 $73.19
02/17/24 $78.19 $75.19 $73.19
02/16/24 $78.19 $75.19 $73.19
02/15/24 $77.03 $74.03 $72.03
02/14/24 $75.64 $72.64 $70.64
02/13/24 $76.87 $73.87 $71.87
02/12/24 $75.92 $72.92 $70.92
02/11/24 $75.84 $72.84 $70.84
02/10/24 $75.84 $72.84 $70.84
02/09/24 $75.84 $72.84 $70.84
02/08/24 $75.22 $72.22 $70.22
02/07/24 $72.86 $69.86 $67.86
02/06/24 $72.31 $69.31 $67.31
02/05/24 $71.78 $68.78 $66.78
02/04/24 $71.28 $68.28 $66.28
02/03/24 $71.28 $68.28 $66.28
02/02/24 $71.28 $68.28 $66.28
02/01/24 $72.82 $69.82 $67.82
Date Group 1 Group 2 Group 3
01/31/24 $74.85 $71.85 $69.85
01/30/24 $76.82 $73.82 $71.82
01/29/24 $75.78 $72.78 $70.78
01/28/24 $77.01 $74.01 $72.01
01/27/24 $77.01 $74.01 $72.01
01/26/24 $77.01 $74.01 $72.01
01/25/24 $76.36 $73.36 $71.36
01/24/24 $74.09 $71.09 $69.09
01/23/24 $73.37 $70.37 $68.37
01/22/24 $74.19 $71.19 $69.19
01/21/24 $72.41 $69.41 $67.41
01/20/24 $72.41 $69.41 $67.41
01/19/24 $72.41 $69.41 $67.41
01/18/24 $73.08 $70.08 $68.08
01/17/24 $71.56 $68.56 $66.56
01/16/24 $71.40 $68.40 $66.40
01/15/24 $71.68 $68.68 $66.68
01/14/24 $71.68 $68.68 $66.68
01/13/24 $71.68 $68.68 $66.68
01/12/24 $71.68 $68.68 $66.68
01/11/24 $71.02 $68.02 $66.02
01/10/24 $70.37 $67.37 $65.37
01/09/24 $71.24 $68.24 $66.24
01/08/24 $69.77 $66.77 $64.77
01/07/24 $72.81 $69.81 $67.81
01/06/24 $72.81 $69.81 $67.81
01/05/24 $72.81 $69.81 $67.81
01/04/24 $71.19 $68.19 $66.19
01/03/24 $71.70 $68.70 $66.70
01/02/24 $69.38 $66.38 $64.38
01/01/24 $70.65 $67.65 $65.65
Date Group 1 Group 2 Group 3
12/31/23 $70.65 $67.65 $65.65
12/30/23 $70.65 $67.65 $65.65
12/29/23 $70.65 $67.65 $65.65
12/28/23 $70.77 $67.77 $65.77
12/27/23 $73.11 $70.11 $68.11
12/26/23 $74.57 $71.57 $69.57
12/25/23 $72.56 $69.56 $67.56
12/24/23 $72.56 $69.56 $67.56
12/23/23 $72.56 $69.56 $67.56
12/22/23 $72.56 $69.56 $67.56
12/21/23 $72.89 $69.89 $67.89
12/20/23 $73.22 $70.22 $68.22
12/19/23 $72.44 $69.44 $67.44
12/18/23 $71.47 $68.47 $66.47
12/17/23 $70.43 $67.43 $65.43
12/16/23 $70.43 $67.43 $65.43
12/15/23 $70.43 $67.43 $65.43
12/14/23 $70.58 $67.58 $65.58
12/13/23 $68.47 $65.47 $63.47
12/12/23 $67.61 $64.61 $62.61
12/11/23 $70.32 $67.32 $65.32
12/10/23 $70.23 $67.23 $65.23
12/09/23 $70.23 $67.23 $65.23
12/08/23 $70.23 $67.23 $65.23
12/07/23 $68.34 $65.34 $63.34
12/06/23 $68.38 $65.38 $63.38
12/05/23 $71.32 $68.32 $66.32
12/04/23 $72.04 $69.04 $67.04
12/03/23 $73.07 $70.07 $68.07
12/02/23 $73.07 $70.07 $68.07
12/01/23 $73.07 $70.07 $68.07
Date Group 1 Group 2 Group 3
11/30/23 $74.96 $71.96 $69.96
11/29/23 $76.86 $73.86 $71.86
11/28/23 $75.41 $72.41 $70.41
11/27/23 $73.86 $70.86 $68.86
11/26/23 $74.54 $71.54 $69.54
11/25/23 $74.54 $71.54 $69.54
11/24/23 $74.54 $71.54 $69.54
11/23/23 $76.10 $73.10 $71.10
11/22/23 $76.10 $73.10 $71.10
11/21/23 $76.77 $73.77 $71.77
11/20/23 $76.60 $73.60 $71.60
11/19/23 $74.89 $71.89 $69.89
11/18/23 $74.89 $71.89 $69.89
11/17/23 $74.89 $71.89 $69.89
11/16/23 $71.90 $68.90 $66.90
11/15/23 $75.66 $72.66 $70.66
11/14/23 $77.26 $74.26 $72.26
11/13/23 $77.26 $74.26 $72.26
11/12/23 $76.17 $73.17 $71.17
11/11/23 $76.17 $73.17 $71.17
11/10/23 $76.17 $73.17 $71.17
11/09/23 $74.74 $71.74 $69.74
11/08/23 $74.33 $71.33 $69.33
11/07/23 $76.37 $73.37 $71.37
11/06/23 $79.82 $76.82 $74.82
11/05/23 $79.51 $76.51 $74.51
11/04/23 $79.51 $76.51 $74.51
11/03/23 $79.51 $76.51 $74.51
11/02/23 $81.46 $78.46 $76.46
11/01/23 $79.44 $76.44 $74.44
Date Group 1 Group 2 Group 3
10/31/23 $80.02 $77.02 $75.02
10/30/23 $81.31 $78.31 $76.31
10/29/23 $84.54 $81.54 $79.54
10/28/23 $84.54 $81.54 $79.54
10/27/23 $84.54 $81.54 $79.54
10/26/23 $82.21 $79.21 $77.21
10/25/23 $84.39 $81.39 $79.39
10/24/23 $82.74 $79.74 $77.74
10/23/23 $84.49 $81.49 $79.49
10/22/23 $87.75 $84.75 $82.75
10/21/23 $87.75 $84.75 $82.75
10/20/23 $87.75 $84.75 $82.75
10/19/23 $88.37 $85.37 $83.37
10/18/23 $87.32 $84.32 $82.32
10/17/23 $85.66 $82.66 $80.66
10/16/23 $85.66 $82.66 $80.66
10/15/23 $86.69 $83.69 $81.69
10/14/23 $86.69 $83.69 $81.69
10/13/23 $86.69 $83.69 $81.69
10/12/23 $81.91 $78.91 $76.91
10/11/23 $82.49 $79.49 $77.49
10/10/23 $84.97 $81.97 $79.97
10/09/23 $85.38 $82.38 $80.38
10/08/23 $81.79 $78.79 $76.79
10/07/23 $81.79 $78.79 $76.79
10/06/23 $81.79 $78.79 $76.79
10/05/23 $81.31 $78.31 $76.31
10/04/23 $83.22 $80.22 $78.22
10/03/23 $88.23 $85.23 $83.23
10/02/23 $87.82 $84.82 $82.82
10/01/23 $89.79 $86.79 $84.79
Start date End date Group 1 Group 2 Group 3
03/01/2024 03/10/2024 $77.89 $74.89 $72.89
02/21/2024 02/29/2024 $76.69 $73.69 $71.69
02/11/2024 02/20/2024 $77.12 $74.12 $72.12
02/01/2024 02/10/2024 $73.05 $70.05 $68.05
01/21/2024 01/31/2024 $75.35 $72.35 $70.35
01/11/2024 01/20/2024 $71.86 $68.86 $66.86
01/01/2024 01/10/2024 $71.27 $68.27 $66.27
12/21/2023 12/31/2023 $72.14 $69.14 $67.14
12/11/2023 12/20/2023 $70.54 $67.54 $65.54
12/01/2023 12/10/2023 $71.00 $68.00 $66.00
11/21/2023 11/30/2023 $75.37 $72.37 $70.37
11/11/2023 11/20/2023 $75.57 $72.57 $70.57
11/01/2023 11/10/2023 $78.09 $75.09 $73.09
10/21/2023 10/31/2023 $84.03 $81.03 $79.03
10/11/2023 10/20/2023 $85.92 $82.92 $80.92
10/01/2023 10/10/2023 $84.61 $81.61 $79.61

Crude oil purchasing.

For questions relating to ARG Group Pricing, Utica / Marcellus Shale pricing, general crude oil purchasing, or safety data sheets, please fill out our crude oil purchasing information request form.

Request form