GROUP 1: 150.0 or more net barrels from up to three locations within 10 miles of each other, with BS&W of 2.5% or less.
GROUP 2: 60.0 – 149.99 net barrels from a single location.
GROUP 3: 30-59.9 net barrels from a single location.
Please note that the price paid for your load is the price in effect on the day the crude oil is hauled from your tank battery. That price is computed in three monthly cycles, based on the average of Daily Postings for calendar days 1 – 10, 11 – 20, and 21 – month end.
Date | Group 1 | Group 2 | Group 3 |
10/02/23 | $87.82 | $84.82 | $82.82 |
10/01/23 | $89.79 | $86.79 | $84.79 |
Date | Group 1 | Group 2 | Group 3 |
09/30/23 | $89.79 | $86.79 | $84.79 |
09/29/23 | $89.79 | $86.79 | $84.79 |
09/28/23 | $90.71 | $87.71 | $85.71 |
09/27/23 | $92.68 | $89.68 | $87.68 |
09/26/23 | $89.39 | $86.39 | $84.39 |
09/25/23 | $88.68 | $85.68 | $83.68 |
09/24/23 | $89.03 | $86.03 | $84.03 |
09/23/23 | $89.03 | $86.03 | $84.03 |
09/22/23 | $89.03 | $86.03 | $84.03 |
09/21/23 | $88.63 | $85.63 | $83.63 |
09/20/23 | $89.28 | $86.28 | $84.28 |
09/19/23 | $90.20 | $87.20 | $85.20 |
09/18/23 | $90.48 | $87.48 | $85.48 |
09/17/23 | $89.77 | $86.77 | $84.77 |
09/16/23 | $89.77 | $86.77 | $84.77 |
09/15/23 | $89.77 | $86.77 | $84.77 |
09/14/23 | $89.16 | $86.16 | $84.16 |
09/13/23 | $87.52 | $84.52 | $82.52 |
09/12/23 | $87.84 | $84.84 | $82.84 |
09/11/23 | $86.29 | $83.29 | $81.29 |
09/10/23 | $86.51 | $83.51 | $81.51 |
09/09/23 | $86.51 | $83.51 | $81.51 |
09/08/23 | $86.51 | $83.51 | $81.51 |
09/07/23 | $85.87 | $82.87 | $80.87 |
09/06/23 | $86.54 | $83.54 | $81.54 |
09/05/23 | $85.69 | $82.69 | $80.69 |
09/04/23 | $84.55 | $81.55 | $79.55 |
09/03/23 | $84.55 | $81.55 | $79.55 |
09/02/23 | $84.55 | $81.55 | $79.55 |
09/01/23 | $84.55 | $81.55 | $79.55 |
Date | Group 1 | Group 2 | Group 3 |
08/31/23 | $82.63 | $79.63 | $77.63 |
08/30/23 | $80.63 | $77.63 | $75.63 |
08/29/23 | $80.16 | $77.16 | $75.16 |
08/28/23 | $79.10 | $76.10 | $74.10 |
08/27/23 | $78.83 | $75.83 | $73.83 |
08/26/23 | $78.83 | $75.83 | $73.83 |
08/25/23 | $78.83 | $75.83 | $73.83 |
08/24/23 | $78.05 | $75.05 | $73.05 |
08/23/23 | $77.89 | $74.89 | $72.89 |
08/22/23 | $79.35 | $76.35 | $74.35 |
08/21/23 | $79.72 | $76.72 | $74.72 |
08/20/23 | $80.25 | $77.25 | $75.25 |
08/19/23 | $80.25 | $77.25 | $75.25 |
08/18/23 | $80.25 | $77.25 | $75.25 |
08/17/23 | $79.39 | $76.39 | $74.39 |
08/16/23 | $78.38 | $75.38 | $73.38 |
08/15/23 | $79.99 | $76.99 | $74.99 |
08/14/23 | $81.51 | $78.51 | $76.51 |
08/13/23 | $82.19 | $79.19 | $77.19 |
08/12/23 | $82.19 | $79.19 | $77.19 |
08/11/23 | $82.19 | $79.19 | $77.19 |
08/10/23 | $81.82 | $78.82 | $76.82 |
08/09/23 | $83.40 | $80.40 | $78.40 |
08/08/23 | $81.92 | $78.92 | $76.92 |
08/07/23 | $80.94 | $77.94 | $75.94 |
08/06/23 | $81.82 | $78.82 | $76.82 |
08/05/23 | $81.82 | $78.82 | $76.82 |
08/04/23 | $81.82 | $78.82 | $76.82 |
08/03/23 | $80.55 | $77.55 | $75.55 |
08/02/23 | $78.49 | $75.49 | $73.49 |
08/01/23 | $80.37 | $77.37 | $75.37 |
Date | Group 1 | Group 2 | Group 3 |
07/31/23 | $80.80 | $77.80 | $75.80 |
07/30/23 | $79.58 | $76.58 | $74.58 |
07/29/23 | $79.58 | $76.58 | $74.58 |
07/28/23 | $79.58 | $76.58 | $74.58 |
07/27/23 | $79.09 | $76.09 | $74.09 |
07/26/23 | $77.78 | $74.78 | $72.78 |
07/25/23 | $78.63 | $75.63 | $73.63 |
07/24/23 | $77.74 | $74.74 | $72.74 |
07/23/23 | $76.07 | $73.07 | $71.07 |
07/22/23 | $76.07 | $73.07 | $71.07 |
07/21/23 | $76.07 | $73.07 | $71.07 |
07/20/23 | $74.63 | $71.63 | $69.63 |
07/19/23 | $74.35 | $71.35 | $69.35 |
07/18/23 | $74.75 | $71.75 | $69.75 |
07/17/23 | $73.15 | $70.15 | $68.15 |
07/16/23 | $74.42 | $71.42 | $69.42 |
07/15/23 | $74.42 | $71.42 | $69.42 |
07/14/23 | $74.42 | $71.42 | $69.42 |
07/13/23 | $75.89 | $72.89 | $70.89 |
07/12/23 | $74.75 | $71.75 | $69.75 |
07/11/23 | $73.83 | $70.83 | $68.83 |
07/10/23 | $71.99 | $68.99 | $66.99 |
07/09/23 | $72.86 | $69.86 | $67.86 |
07/08/23 | $72.86 | $69.86 | $67.86 |
07/07/23 | $72.86 | $69.86 | $67.86 |
07/06/23 | $70.80 | $67.80 | $65.80 |
07/05/23 | $70.79 | $67.79 | $65.79 |
07/04/23 | $68.79 | $65.79 | $63.79 |
07/03/23 | $68.79 | $65.79 | $63.79 |
07/02/23 | $69.64 | $66.64 | $64.64 |
07/01/23 | $69.64 | $66.64 | $64.64 |
Date | Group 1 | Group 2 | Group 3 |
06/30/23 | $69.64 | $66.64 | $64.64 |
06/29/23 | $68.86 | $65.86 | $63.86 |
06/28/23 | $68.56 | $65.56 | $63.56 |
06/27/23 | $66.70 | $63.70 | $61.70 |
06/26/23 | $68.37 | $65.37 | $63.37 |
06/25/23 | $68.16 | $65.16 | $63.16 |
06/24/23 | $68.16 | $65.16 | $63.16 |
06/23/23 | $68.16 | $65.16 | $63.16 |
06/22/23 | $68.51 | $65.51 | $63.51 |
06/21/23 | $71.53 | $68.53 | $66.53 |
06/20/23 | $69.50 | $66.50 | $64.50 |
06/19/23 | $70.78 | $67.78 | $65.78 |
06/18/23 | $70.78 | $67.78 | $65.78 |
06/17/23 | $70.78 | $67.78 | $65.78 |
06/16/23 | $70.78 | $67.78 | $65.78 |
06/15/23 | $69.62 | $66.62 | $64.62 |
06/14/23 | $67.27 | $64.27 | $62.27 |
06/13/23 | $68.42 | $65.42 | $63.42 |
06/12/23 | $66.12 | $63.12 | $61.12 |
06/11/23 | $69.17 | $66.17 | $64.17 |
06/10/23 | $69.17 | $66.17 | $64.17 |
06/09/23 | $69.17 | $66.17 | $64.17 |
06/08/23 | $70.29 | $67.29 | $65.29 |
06/07/23 | $71.53 | $68.53 | $66.53 |
06/06/23 | $70.74 | $67.74 | $65.74 |
06/05/23 | $71.15 | $68.15 | $66.15 |
06/04/23 | $70.74 | $67.74 | $65.74 |
06/03/23 | $70.74 | $67.74 | $65.74 |
06/02/23 | $70.74 | $67.74 | $65.74 |
06/01/23 | $69.10 | $66.10 | $64.10 |
Date | Group 1 | Group 2 | Group 3 |
05/31/23 | $67.09 | $64.09 | $62.09 |
05/30/23 | $68.46 | $65.46 | $63.46 |
05/29/23 | $71.67 | $68.67 | $66.67 |
05/28/23 | $71.67 | $68.67 | $66.67 |
05/27/23 | $71.67 | $68.67 | $66.67 |
05/26/23 | $71.67 | $68.67 | $66.67 |
05/25/23 | $70.83 | $67.83 | $65.83 |
05/24/23 | $73.34 | $70.34 | $68.34 |
05/23/23 | $71.91 | $68.91 | $66.91 |
05/22/23 | $70.99 | $67.99 | $65.99 |
05/21/23 | $70.55 | $67.55 | $65.55 |
05/20/23 | $70.55 | $67.55 | $65.55 |
05/19/23 | $70.55 | $67.55 | $65.55 |
05/18/23 | $70.86 | $67.86 | $65.86 |
05/17/23 | $71.83 | $68.83 | $66.83 |
05/16/23 | $69.86 | $66.86 | $64.86 |
05/15/23 | $70.11 | $67.11 | $65.11 |
05/14/23 | $69.04 | $66.04 | $64.04 |
05/13/23 | $69.04 | $66.04 | $64.04 |
05/12/23 | $69.04 | $66.04 | $64.04 |
05/11/23 | $69.87 | $66.87 | $64.87 |
05/10/23 | $71.56 | $68.56 | $66.56 |
05/09/23 | $72.71 | $69.71 | $67.71 |
05/08/23 | $72.16 | $69.16 | $67.16 |
05/07/23 | $70.34 | $67.34 | $65.34 |
05/06/23 | $70.34 | $67.34 | $65.34 |
05/05/23 | $70.34 | $67.34 | $65.34 |
05/04/23 | $67.56 | $64.56 | $62.56 |
05/03/23 | $67.60 | $64.60 | $62.60 |
05/02/23 | $70.66 | $67.66 | $65.66 |
05/01/23 | $74.66 | $71.66 | $69.66 |
Start date | End date | Group 1 | Group 2 | Group 3 |
09/21/2023 | 09/30/2023 | $89.68 | $86.68 | $84.68 |
09/11/2023 | 09/20/2023 | $89.01 | $86.01 | $84.01 |
09/01/2023 | 09/10/2023 | $85.58 | $82.58 | $80.58 |
08/21/2023 | 08/31/2023 | $79.46 | $76.46 | $74.46 |
08/11/2023 | 08/20/2023 | $80.66 | $77.66 | $75.66 |
08/01/2023 | 08/10/2023 | $81.30 | $78.30 | $76.30 |
07/21/2023 | 07/31/2023 | $78.27 | $75.27 | $73.27 |
07/11/2023 | 07/20/2023 | $74.46 | $71.46 | $69.46 |
07/01/2023 | 07/10/2023 | $70.90 | $67.90 | $65.90 |
06/21/2023 | 06/30/2023 | $68.67 | $65.67 | $63.67 |
06/11/2023 | 06/20/2023 | $69.32 | $66.32 | $64.32 |
06/01/2023 | 06/10/2023 | $70.34 | $67.34 | $65.34 |
05/21/2023 | 05/31/2023 | $70.90 | $67.90 | $65.90 |
05/11/2023 | 05/20/2023 | $70.08 | $67.08 | $65.08 |
05/01/2023 | 05/10/2023 | $70.79 | $67.79 | $65.79 |
For questions relating to ARG Group Pricing, Utica / Marcellus Shale pricing, general crude oil purchasing, or safety data sheets, please fill out our crude oil purchasing information request form.