GROUP 1: 150.0 or more net barrels from up to three locations within 10 miles of each other, with BS&W of 2.5% or less.
GROUP 2: 60.0 – 149.99 net barrels from a single location.
GROUP 3: 30-59.9 net barrels from a single location.
Please note that the price paid for your load is the price in effect on the day the crude oil is hauled from your tank battery. That price is computed in three monthly cycles, based on the average of Daily Postings for calendar days 1 – 10, 11 – 20, and 21 – month end.
Date | Group 1 | Group 2 | Group 3 |
12/09/24 | $67.37 | $64.37 | $62.37 |
12/08/24 | $66.20 | $63.20 | $61.20 |
12/07/24 | $66.20 | $63.20 | $61.20 |
12/06/24 | $66.20 | $63.20 | $61.20 |
12/05/24 | $67.30 | $64.30 | $62.30 |
12/04/24 | $67.54 | $64.54 | $62.54 |
12/03/24 | $68.94 | $65.94 | $63.94 |
12/02/24 | $67.10 | $64.10 | $62.10 |
12/01/24 | $67.00 | $64.00 | $62.00 |
Date | Group 1 | Group 2 | Group 3 |
11/30/24 | $67.00 | $64.00 | $62.00 |
11/29/24 | $67.00 | $64.00 | $62.00 |
11/28/24 | $67.72 | $64.72 | $62.72 |
11/27/24 | $67.72 | $64.72 | $62.72 |
11/26/24 | $67.77 | $64.77 | $62.77 |
11/25/24 | $67.94 | $64.94 | $62.94 |
11/24/24 | $70.24 | $67.24 | $65.24 |
11/23/24 | $70.24 | $67.24 | $65.24 |
11/22/24 | $70.24 | $67.24 | $65.24 |
11/21/24 | $69.10 | $66.10 | $64.10 |
11/20/24 | $67.87 | $64.87 | $62.87 |
11/19/24 | $68.39 | $65.39 | $63.39 |
11/18/24 | $68.16 | $65.16 | $63.16 |
11/17/24 | $66.02 | $63.02 | $61.02 |
11/16/24 | $66.02 | $63.02 | $61.02 |
11/15/24 | $66.02 | $63.02 | $61.02 |
11/14/24 | $67.70 | $64.70 | $62.70 |
11/13/24 | $67.43 | $64.43 | $62.43 |
11/12/24 | $67.12 | $64.12 | $62.12 |
11/11/24 | $67.04 | $64.04 | $62.04 |
11/10/24 | $69.38 | $66.38 | $64.38 |
11/09/24 | $69.38 | $66.38 | $64.38 |
11/08/24 | $69.38 | $66.38 | $64.38 |
11/07/24 | $71.36 | $68.36 | $66.36 |
11/06/24 | $70.69 | $67.69 | $65.69 |
11/05/24 | $70.99 | $67.99 | $65.99 |
11/04/24 | $70.47 | $67.47 | $65.47 |
11/03/24 | $68.49 | $65.49 | $63.49 |
11/02/24 | $68.49 | $65.49 | $63.49 |
11/01/24 | $68.49 | $65.49 | $63.49 |
Date | Group 1 | Group 2 | Group 3 |
10/31/24 | $68.26 | $65.26 | $63.26 |
10/30/24 | $67.61 | $64.61 | $62.61 |
10/29/24 | $66.21 | $63.21 | $61.21 |
10/28/24 | $66.38 | $63.38 | $61.38 |
10/27/24 | $70.78 | $67.78 | $65.78 |
10/26/24 | $70.78 | $67.78 | $65.78 |
10/25/24 | $70.78 | $67.78 | $65.78 |
10/24/24 | $69.19 | $66.19 | $64.19 |
10/23/24 | $69.77 | $66.77 | $64.77 |
10/22/24 | $71.09 | $68.09 | $66.09 |
10/21/24 | $69.56 | $66.56 | $64.56 |
10/20/24 | $68.22 | $65.22 | $63.22 |
10/19/24 | $68.22 | $65.22 | $63.22 |
10/18/24 | $68.22 | $65.22 | $63.22 |
10/17/24 | $69.67 | $66.67 | $64.67 |
10/16/24 | $69.39 | $66.39 | $64.39 |
10/15/24 | $69.58 | $66.58 | $64.58 |
10/14/24 | $72.83 | $69.83 | $67.83 |
10/13/24 | $74.56 | $71.56 | $69.56 |
10/12/24 | $74.56 | $71.56 | $69.56 |
10/11/24 | $74.56 | $71.56 | $69.56 |
10/10/24 | $74.85 | $71.85 | $69.85 |
10/09/24 | $72.24 | $69.24 | $67.24 |
10/08/24 | $72.57 | $69.57 | $67.57 |
10/07/24 | $76.14 | $73.14 | $71.14 |
10/06/24 | $73.38 | $70.38 | $68.38 |
10/05/24 | $73.38 | $70.38 | $68.38 |
10/04/24 | $73.38 | $70.38 | $68.38 |
10/03/24 | $72.71 | $69.71 | $67.71 |
10/02/24 | $69.10 | $66.10 | $64.10 |
10/01/24 | $68.83 | $65.83 | $63.83 |
Date | Group 1 | Group 2 | Group 3 |
09/30/24 | $67.17 | $64.17 | $62.17 |
09/29/24 | $67.18 | $64.18 | $62.18 |
09/28/24 | $67.18 | $64.18 | $62.18 |
09/27/24 | $67.18 | $64.18 | $62.18 |
09/26/24 | $66.67 | $63.67 | $61.67 |
09/25/24 | $68.69 | $65.69 | $63.69 |
09/24/24 | $70.56 | $67.56 | $65.56 |
09/23/24 | $69.37 | $66.37 | $64.37 |
09/22/24 | $70.92 | $67.92 | $65.92 |
09/21/24 | $70.92 | $67.92 | $65.92 |
09/20/24 | $70.92 | $67.92 | $65.92 |
09/19/24 | $70.95 | $67.95 | $65.95 |
09/18/24 | $69.91 | $66.91 | $64.91 |
09/17/24 | $70.19 | $67.19 | $65.19 |
09/16/24 | $69.09 | $66.09 | $64.09 |
09/15/24 | $67.65 | $64.65 | $62.65 |
09/14/24 | $67.65 | $64.65 | $62.65 |
09/13/24 | $67.65 | $64.65 | $62.65 |
09/12/24 | $67.97 | $64.97 | $62.97 |
09/11/24 | $66.31 | $63.31 | $61.31 |
09/10/24 | $64.75 | $61.75 | $59.75 |
09/09/24 | $67.71 | $64.71 | $62.71 |
09/08/24 | $66.67 | $63.67 | $61.67 |
09/07/24 | $66.67 | $63.67 | $61.67 |
09/06/24 | $66.67 | $63.67 | $61.67 |
09/05/24 | $68.15 | $65.15 | $63.15 |
09/04/24 | $68.20 | $65.20 | $63.20 |
09/03/24 | $69.34 | $66.34 | $64.34 |
09/02/24 | $72.55 | $69.55 | $67.55 |
09/01/24 | $72.55 | $69.55 | $67.55 |
Date | Group 1 | Group 2 | Group 3 |
08/31/24 | $72.55 | $69.55 | $67.55 |
08/30/24 | $72.55 | $69.55 | $67.55 |
08/29/24 | $74.91 | $71.91 | $69.91 |
08/28/24 | $73.52 | $70.52 | $68.52 |
08/27/24 | $74.53 | $71.53 | $69.53 |
08/26/24 | $76.42 | $73.42 | $71.42 |
08/25/24 | $73.83 | $70.83 | $68.83 |
08/24/24 | $73.83 | $70.83 | $68.83 |
08/23/24 | $73.83 | $70.83 | $68.83 |
08/22/24 | $72.01 | $69.01 | $67.01 |
08/21/24 | $70.93 | $67.93 | $65.93 |
08/20/24 | $73.04 | $70.04 | $68.04 |
08/19/24 | $73.37 | $70.37 | $68.37 |
08/18/24 | $75.65 | $72.65 | $70.65 |
08/17/24 | $75.65 | $72.65 | $70.65 |
08/16/24 | $75.65 | $72.65 | $70.65 |
08/15/24 | $77.16 | $74.16 | $72.16 |
08/14/24 | $75.98 | $72.98 | $70.98 |
08/13/24 | $77.35 | $74.35 | $72.35 |
08/12/24 | $79.06 | $76.06 | $74.06 |
08/11/24 | $75.84 | $72.84 | $70.84 |
08/10/24 | $75.84 | $72.84 | $70.84 |
08/09/24 | $75.84 | $72.84 | $70.84 |
08/08/24 | $75.19 | $72.19 | $70.19 |
08/07/24 | $74.23 | $71.23 | $69.23 |
08/06/24 | $72.20 | $69.20 | $67.20 |
08/05/24 | $71.94 | $68.94 | $66.94 |
08/04/24 | $72.52 | $69.52 | $67.52 |
08/03/24 | $72.52 | $69.52 | $67.52 |
08/02/24 | $72.52 | $69.52 | $67.52 |
08/01/24 | $75.31 | $72.31 | $70.31 |
Date | Group 1 | Group 2 | Group 3 |
07/31/24 | $76.91 | $73.91 | $71.91 |
07/30/24 | $73.73 | $70.73 | $68.73 |
07/29/24 | $74.81 | $71.81 | $69.81 |
07/28/24 | $76.16 | $73.16 | $71.16 |
07/27/24 | $76.16 | $73.16 | $71.16 |
07/26/24 | $76.16 | $73.16 | $71.16 |
07/25/24 | $77.28 | $74.28 | $72.28 |
07/24/24 | $76.59 | $73.59 | $71.59 |
07/23/24 | $75.96 | $72.96 | $70.96 |
07/22/24 | $78.78 | $75.78 | $73.78 |
07/21/24 | $79.13 | $76.13 | $74.13 |
07/20/24 | $79.13 | $76.13 | $74.13 |
07/19/24 | $79.13 | $76.13 | $74.13 |
07/18/24 | $81.82 | $78.82 | $76.82 |
07/17/24 | $81.85 | $78.85 | $76.85 |
07/16/24 | $79.76 | $76.76 | $74.76 |
07/15/24 | $80.91 | $77.91 | $75.91 |
07/14/24 | $81.21 | $78.21 | $76.21 |
07/13/24 | $81.21 | $78.21 | $76.21 |
07/12/24 | $81.21 | $78.21 | $76.21 |
07/11/24 | $81.62 | $78.62 | $76.62 |
07/10/24 | $81.10 | $78.10 | $76.10 |
07/09/24 | $80.41 | $77.41 | $75.41 |
07/08/24 | $81.33 | $78.33 | $76.33 |
07/07/24 | $82.16 | $79.16 | $77.16 |
07/06/24 | $82.16 | $79.16 | $77.16 |
07/05/24 | $82.16 | $79.16 | $77.16 |
07/04/24 | $82.88 | $79.88 | $77.88 |
07/03/24 | $82.88 | $79.88 | $77.88 |
07/02/24 | $81.81 | $78.81 | $76.81 |
07/01/24 | $82.38 | $79.38 | $77.38 |
Start date | End date | Group 1 | Group 2 | Group 3 |
11/21/2024 | 11/30/2024 | $68.50 | $65.50 | $63.50 |
11/11/2024 | 11/20/2024 | $67.18 | $64.18 | $62.18 |
11/01/2024 | 11/10/2024 | $69.71 | $66.71 | $64.71 |
10/21/2024 | 10/31/2024 | $69.13 | $66.13 | $64.13 |
10/11/2024 | 10/20/2024 | $70.98 | $67.98 | $65.98 |
10/01/2024 | 10/10/2024 | $72.66 | $69.66 | $67.66 |
09/21/2024 | 09/30/2024 | $68.58 | $65.58 | $63.58 |
09/11/2024 | 09/20/2024 | $68.83 | $65.83 | $63.83 |
09/01/2024 | 09/10/2024 | $68.33 | $65.33 | $63.33 |
08/21/2024 | 08/31/2024 | $73.54 | $70.54 | $68.54 |
08/11/2024 | 08/20/2024 | $75.88 | $72.88 | $70.88 |
08/01/2024 | 08/10/2024 | $73.81 | $70.81 | $68.81 |
07/21/2024 | 07/31/2024 | $76.52 | $73.52 | $71.52 |
07/11/2024 | 07/20/2024 | $80.79 | $77.79 | $75.79 |
07/01/2024 | 07/10/2024 | $81.93 | $78.93 | $76.93 |
For questions relating to ARG Group Pricing, Utica / Marcellus Shale pricing, general crude oil purchasing, or safety data sheets, please fill out our crude oil purchasing information request form.