GROUP 1: 150.0 or more net barrels from up to three locations within 10 miles of each other, with BS&W of 2.5% or less.
GROUP 2: 60.0 – 149.99 net barrels from a single location.
GROUP 3: 30-59.9 net barrels from a single location.
Please note that the price paid for your load is the price in effect on the day the crude oil is hauled from your tank battery. That price is computed in three monthly cycles, based on the average of Daily Postings for calendar days 1 – 10, 11 – 20, and 21 – month end.
Date | Group 1 | Group 2 | Group 3 |
05/24/22 | $108.77 | $105.77 | $103.77 |
05/23/22 | $109.29 | $106.29 | $104.29 |
05/22/22 | $112.23 | $109.23 | $107.23 |
05/21/22 | $112.23 | $109.23 | $107.23 |
05/20/22 | $112.23 | $109.23 | $107.23 |
05/19/22 | $111.21 | $108.21 | $106.21 |
05/18/22 | $108.59 | $105.59 | $103.59 |
05/17/22 | $111.40 | $108.40 | $106.40 |
05/16/22 | $113.20 | $110.20 | $108.20 |
05/15/22 | $109.49 | $106.49 | $104.49 |
05/14/22 | $109.49 | $106.49 | $104.49 |
05/13/22 | $109.49 | $106.49 | $104.49 |
05/12/22 | $105.13 | $102.13 | $100.13 |
05/11/22 | $104.71 | $101.71 | $99.71 |
05/10/22 | $98.76 | $95.76 | $93.76 |
05/09/22 | $102.09 | $99.09 | $97.09 |
05/08/22 | $108.77 | $105.77 | $103.77 |
05/07/22 | $108.77 | $105.77 | $103.77 |
05/06/22 | $108.77 | $105.77 | $103.77 |
05/05/22 | $107.26 | $104.26 | $102.26 |
05/04/22 | $106.81 | $103.81 | $101.81 |
05/03/22 | $101.41 | $98.41 | $96.41 |
05/02/22 | $104.17 | $101.17 | $99.17 |
05/01/22 | $103.69 | $100.69 | $98.69 |
Date | Group 1 | Group 2 | Group 3 |
04/30/22 | $103.69 | $100.69 | $98.69 |
04/29/22 | $103.69 | $100.69 | $98.69 |
04/28/22 | $104.36 | $101.36 | $99.36 |
04/27/22 | $101.02 | $98.02 | $96.02 |
04/26/22 | $100.70 | $97.70 | $95.70 |
04/25/22 | $97.54 | $94.54 | $92.54 |
04/24/22 | $101.07 | $98.07 | $96.07 |
04/23/22 | $101.07 | $98.07 | $96.07 |
04/22/22 | $101.07 | $98.07 | $96.07 |
04/21/22 | $102.79 | $99.79 | $97.79 |
04/20/22 | $101.75 | $98.75 | $96.75 |
04/19/22 | $101.56 | $98.56 | $96.56 |
04/18/22 | $107.21 | $104.21 | $102.21 |
04/17/22 | $105.95 | $102.95 | $100.95 |
04/16/22 | $105.95 | $102.95 | $100.95 |
04/15/22 | $105.95 | $102.95 | $100.95 |
04/14/22 | $105.95 | $102.95 | $100.95 |
04/13/22 | $103.25 | $100.25 | $98.25 |
04/12/22 | $99.60 | $96.60 | $94.60 |
04/11/22 | $93.29 | $90.29 | $88.29 |
04/10/22 | $97.26 | $94.26 | $92.26 |
04/09/22 | $97.26 | $94.26 | $92.26 |
04/08/22 | $97.26 | $94.26 | $92.26 |
04/07/22 | $95.03 | $92.03 | $90.03 |
04/06/22 | $95.23 | $92.23 | $90.23 |
04/05/22 | $100.96 | $97.96 | $95.96 |
04/04/22 | $102.28 | $99.28 | $97.28 |
04/03/22 | $98.27 | $95.27 | $93.27 |
04/02/22 | $98.27 | $95.27 | $93.27 |
04/01/22 | $98.27 | $95.27 | $93.27 |
Date | Group 1 | Group 2 | Group 3 |
03/31/22 | $99.28 | $96.28 | $94.28 |
03/30/22 | $106.82 | $103.82 | $101.82 |
03/29/22 | $103.24 | $100.24 | $98.24 |
03/28/22 | $104.96 | $101.96 | $99.96 |
03/27/22 | $112.90 | $109.90 | $107.90 |
03/26/22 | $112.90 | $109.90 | $107.90 |
03/25/22 | $112.90 | $109.90 | $107.90 |
03/24/22 | $111.34 | $108.34 | $106.34 |
03/23/22 | $113.93 | $110.93 | $108.93 |
03/22/22 | $110.76 | $107.76 | $105.76 |
03/21/22 | $111.12 | $108.12 | $106.12 |
03/20/22 | $103.70 | $100.70 | $98.70 |
03/19/22 | $103.70 | $100.70 | $98.70 |
03/18/22 | $103.70 | $100.70 | $98.70 |
03/17/22 | $101.98 | $98.98 | $96.98 |
03/16/22 | $94.04 | $91.04 | $89.04 |
03/15/22 | $95.44 | $92.44 | $90.44 |
03/14/22 | $102.01 | $99.01 | $97.01 |
03/13/22 | $108.33 | $105.33 | $103.33 |
03/12/22 | $108.33 | $105.33 | $103.33 |
03/11/22 | $108.33 | $105.33 | $103.33 |
03/10/22 | $105.02 | $102.02 | $100.02 |
03/09/22 | $107.70 | $104.70 | $102.70 |
03/08/22 | $122.70 | $119.70 | $117.70 |
03/07/22 | $118.40 | $115.40 | $113.40 |
03/06/22 | $114.68 | $111.68 | $109.68 |
03/05/22 | $114.68 | $111.68 | $109.68 |
03/04/22 | $114.68 | $111.68 | $109.68 |
03/03/22 | $106.67 | $103.67 | $101.67 |
03/02/22 | $109.60 | $106.60 | $104.60 |
03/01/22 | $102.41 | $99.41 | $97.41 |
Date | Group 1 | Group 2 | Group 3 |
02/28/22 | $94.72 | $91.72 | $89.72 |
02/27/22 | $90.59 | $87.59 | $85.59 |
02/26/22 | $90.59 | $87.59 | $85.59 |
02/25/22 | $90.59 | $87.59 | $85.59 |
02/24/22 | $91.81 | $88.81 | $86.81 |
02/23/22 | $91.10 | $88.10 | $86.10 |
02/22/22 | $91.35 | $88.35 | $86.35 |
02/21/22 | $90.07 | $87.07 | $85.07 |
02/20/22 | $90.07 | $87.07 | $85.07 |
02/19/22 | $90.07 | $87.07 | $85.07 |
02/18/22 | $90.07 | $87.07 | $85.07 |
02/17/22 | $90.76 | $87.76 | $85.76 |
02/16/22 | $92.66 | $89.66 | $87.66 |
02/15/22 | $91.07 | $88.07 | $86.07 |
02/14/22 | $94.46 | $91.46 | $89.46 |
02/13/22 | $92.10 | $89.10 | $87.10 |
02/12/22 | $92.10 | $89.10 | $87.10 |
02/11/22 | $92.10 | $89.10 | $87.10 |
02/10/22 | $88.88 | $85.88 | $83.88 |
02/09/22 | $88.66 | $85.66 | $83.66 |
02/08/22 | $88.36 | $85.36 | $83.36 |
02/07/22 | $90.32 | $87.32 | $85.32 |
02/06/22 | $91.31 | $88.31 | $86.31 |
02/05/22 | $91.31 | $88.31 | $86.31 |
02/04/22 | $91.31 | $88.31 | $86.31 |
02/03/22 | $89.27 | $86.27 | $84.27 |
02/02/22 | $87.26 | $84.26 | $82.26 |
02/01/22 | $87.20 | $84.20 | $82.20 |
Date | Group 1 | Group 2 | Group 3 |
01/31/22 | $87.15 | $84.15 | $82.15 |
01/30/22 | $85.82 | $82.82 | $80.82 |
01/29/22 | $85.82 | $82.82 | $80.82 |
01/28/22 | $85.82 | $82.82 | $80.82 |
01/27/22 | $85.61 | $82.61 | $80.61 |
01/26/22 | $86.35 | $83.35 | $81.35 |
01/25/22 | $84.60 | $81.60 | $79.60 |
01/24/22 | $82.31 | $79.31 | $77.31 |
01/23/22 | $84.14 | $81.14 | $79.14 |
01/22/22 | $84.14 | $81.14 | $79.14 |
01/21/22 | $84.14 | $81.14 | $79.14 |
01/20/22 | $85.90 | $82.90 | $80.90 |
01/19/22 | $85.96 | $82.96 | $80.96 |
01/18/22 | $84.43 | $81.43 | $79.43 |
01/17/22 | $82.82 | $79.82 | $77.82 |
01/16/22 | $82.82 | $79.82 | $77.82 |
01/15/22 | $82.82 | $79.82 | $77.82 |
01/14/22 | $82.82 | $79.82 | $77.82 |
01/13/22 | $81.12 | $78.12 | $76.12 |
01/12/22 | $81.64 | $78.64 | $76.64 |
01/11/22 | $80.22 | $77.22 | $75.22 |
01/10/22 | $77.23 | $74.23 | $72.23 |
01/09/22 | $77.90 | $74.90 | $72.90 |
01/08/22 | $77.90 | $74.90 | $72.90 |
01/07/22 | $77.90 | $74.90 | $72.90 |
01/06/22 | $78.46 | $75.46 | $73.46 |
01/05/22 | $76.85 | $73.85 | $71.85 |
01/04/22 | $75.99 | $72.99 | $70.99 |
01/03/22 | $75.08 | $72.08 | $70.08 |
01/02/22 | $74.21 | $71.21 | $69.21 |
01/01/22 | $74.21 | $71.21 | $69.21 |
Date | Group 1 | Group 2 | Group 3 |
12/31/21 | $74.21 | $71.21 | $69.21 |
12/30/21 | $75.99 | $72.99 | $70.99 |
12/29/21 | $75.56 | $72.56 | $70.56 |
12/28/21 | $74.98 | $71.98 | $69.98 |
12/27/21 | $74.57 | $71.57 | $69.57 |
12/26/21 | $72.79 | $69.79 | $67.79 |
12/25/21 | $72.79 | $69.79 | $67.79 |
12/24/21 | $72.79 | $69.79 | $67.79 |
12/23/21 | $72.79 | $69.79 | $67.79 |
12/22/21 | $71.76 | $68.76 | $66.76 |
12/21/21 | $70.12 | $67.12 | $65.12 |
12/20/21 | $67.23 | $64.23 | $62.23 |
12/19/21 | $69.86 | $66.86 | $64.86 |
12/18/21 | $69.86 | $66.86 | $64.86 |
12/17/21 | $69.86 | $66.86 | $64.86 |
12/16/21 | $71.38 | $68.38 | $66.38 |
12/15/21 | $69.87 | $66.87 | $64.87 |
12/14/21 | $69.73 | $66.73 | $64.73 |
12/13/21 | $70.29 | $67.29 | $65.29 |
12/12/21 | $70.67 | $67.67 | $65.67 |
12/11/21 | $70.67 | $67.67 | $65.67 |
12/10/21 | $70.67 | $67.67 | $65.67 |
12/09/21 | $69.94 | $66.94 | $64.94 |
12/08/21 | $71.36 | $68.36 | $66.36 |
12/07/21 | $71.05 | $68.05 | $66.05 |
12/06/21 | $68.49 | $65.49 | $63.49 |
12/05/21 | $65.26 | $62.26 | $60.26 |
12/04/21 | $65.26 | $62.26 | $60.26 |
12/03/21 | $65.26 | $62.26 | $60.26 |
12/02/21 | $65.50 | $62.50 | $60.50 |
12/01/21 | $64.57 | $61.57 | $59.57 |
Start date | End date | Group 1 | Group 2 | Group 3 |
05/11/2022 | 05/20/2022 | $109.49 | $106.49 | $104.49 |
05/01/2022 | 05/10/2022 | $105.05 | $102.05 | $100.05 |
04/21/2022 | 04/30/2022 | $101.70 | $98.70 | $96.70 |
04/11/2022 | 04/20/2022 | $103.05 | $100.05 | $98.05 |
04/01/2022 | 04/10/2022 | $98.01 | $95.01 | $93.01 |
03/21/2022 | 03/31/2022 | $109.10 | $106.10 | $104.10 |
03/11/2022 | 03/20/2022 | $102.96 | $99.96 | $97.96 |
03/01/2022 | 03/10/2022 | $111.65 | $108.65 | $106.65 |
02/21/2022 | 02/28/2022 | $91.35 | $88.35 | $86.35 |
02/11/2022 | 02/20/2022 | $91.55 | $88.55 | $86.55 |
02/01/2022 | 02/10/2022 | $89.39 | $86.39 | $84.39 |
01/21/2022 | 01/31/2022 | $85.08 | $82.08 | $80.08 |
01/11/2022 | 01/20/2022 | $83.06 | $80.06 | $78.06 |
01/01/2022 | 01/10/2022 | $76.57 | $73.57 | $71.57 |
12/21/2021 | 12/31/2021 | $73.49 | $70.49 | $68.49 |
12/11/2021 | 12/20/2021 | $69.94 | $66.94 | $64.94 |
12/01/2021 | 12/10/2021 | $67.74 | $64.74 | $62.74 |
For questions relating to ARG Group Pricing, Utica / Marcellus Shale pricing, general crude oil purchasing, or safety data sheets, please fill out our crude oil purchasing information request form.