GROUP 1: 150.0 or more net barrels from up to three locations within 10 miles of each other, with BS&W of 2.5% or less.
GROUP 2: 60.0 – 149.99 net barrels from a single location.
GROUP 3: 30-59.9 net barrels from a single location.
Please note that the price paid for your load is the price in effect on the day the crude oil is hauled from your tank battery. That price is computed in three monthly cycles, based on the average of Daily Postings for calendar days 1 – 10, 11 – 20, and 21 – month end.
Date | Group 1 | Group 2 | Group 3 |
05/31/23 | $67.09 | $64.09 | $62.09 |
05/30/23 | $68.46 | $65.46 | $63.46 |
05/29/23 | $71.67 | $68.67 | $66.67 |
05/28/23 | $71.67 | $68.67 | $66.67 |
05/27/23 | $71.67 | $68.67 | $66.67 |
05/26/23 | $71.67 | $68.67 | $66.67 |
05/25/23 | $70.83 | $67.83 | $65.83 |
05/24/23 | $73.34 | $70.34 | $68.34 |
05/23/23 | $71.91 | $68.91 | $66.91 |
05/22/23 | $70.99 | $67.99 | $65.99 |
05/21/23 | $70.55 | $67.55 | $65.55 |
05/20/23 | $70.55 | $67.55 | $65.55 |
05/19/23 | $70.55 | $67.55 | $65.55 |
05/18/23 | $70.86 | $67.86 | $65.86 |
05/17/23 | $71.83 | $68.83 | $66.83 |
05/16/23 | $69.86 | $66.86 | $64.86 |
05/15/23 | $70.11 | $67.11 | $65.11 |
05/14/23 | $69.04 | $66.04 | $64.04 |
05/13/23 | $69.04 | $66.04 | $64.04 |
05/12/23 | $69.04 | $66.04 | $64.04 |
05/11/23 | $69.87 | $66.87 | $64.87 |
05/10/23 | $71.56 | $68.56 | $66.56 |
05/09/23 | $72.71 | $69.71 | $67.71 |
05/08/23 | $72.16 | $69.16 | $67.16 |
05/07/23 | $70.34 | $67.34 | $65.34 |
05/06/23 | $70.34 | $67.34 | $65.34 |
05/05/23 | $70.34 | $67.34 | $65.34 |
05/04/23 | $67.56 | $64.56 | $62.56 |
05/03/23 | $67.60 | $64.60 | $62.60 |
05/02/23 | $70.66 | $67.66 | $65.66 |
05/01/23 | $74.66 | $71.66 | $69.66 |
Date | Group 1 | Group 2 | Group 3 |
04/30/23 | $75.78 | $72.78 | $70.78 |
04/29/23 | $75.78 | $72.78 | $70.78 |
04/28/23 | $75.78 | $72.78 | $70.78 |
04/27/23 | $73.76 | $70.76 | $68.76 |
04/26/23 | $73.30 | $70.30 | $68.30 |
04/25/23 | $76.07 | $73.07 | $71.07 |
04/24/23 | $77.76 | $74.76 | $72.76 |
04/23/23 | $76.87 | $73.87 | $71.87 |
04/22/23 | $76.87 | $73.87 | $71.87 |
04/21/23 | $76.87 | $73.87 | $71.87 |
04/20/23 | $76.29 | $73.29 | $71.29 |
04/19/23 | $78.16 | $75.16 | $73.16 |
04/18/23 | $79.86 | $76.86 | $74.86 |
04/17/23 | $79.83 | $76.83 | $74.83 |
04/16/23 | $81.52 | $78.52 | $76.52 |
04/15/23 | $81.52 | $78.52 | $76.52 |
04/14/23 | $81.52 | $78.52 | $76.52 |
04/13/23 | $81.16 | $78.16 | $76.16 |
04/12/23 | $82.26 | $79.26 | $77.26 |
04/11/23 | $80.53 | $77.53 | $75.53 |
04/10/23 | $78.74 | $75.74 | $73.74 |
04/09/23 | $79.70 | $76.70 | $74.70 |
04/08/23 | $79.70 | $76.70 | $74.70 |
04/07/23 | $79.70 | $76.70 | $74.70 |
04/06/23 | $79.70 | $76.70 | $74.70 |
04/05/23 | $79.61 | $76.61 | $74.61 |
04/04/23 | $79.71 | $76.71 | $74.71 |
04/03/23 | $79.42 | $76.42 | $74.42 |
04/02/23 | $74.67 | $71.67 | $69.67 |
04/01/23 | $74.67 | $71.67 | $69.67 |
Date | Group 1 | Group 2 | Group 3 |
03/31/23 | $74.67 | $71.67 | $69.67 |
03/30/23 | $73.37 | $70.37 | $68.37 |
03/29/23 | $71.97 | $68.97 | $66.97 |
03/28/23 | $72.20 | $69.20 | $67.20 |
03/27/23 | $71.81 | $68.81 | $66.81 |
03/26/23 | $68.26 | $65.26 | $63.26 |
03/25/23 | $68.26 | $65.26 | $63.26 |
03/24/23 | $68.26 | $65.26 | $63.26 |
03/23/23 | $68.96 | $65.96 | $63.96 |
03/22/23 | $69.90 | $66.90 | $64.90 |
03/21/23 | $68.33 | $65.33 | $63.33 |
03/20/23 | $66.64 | $63.64 | $61.64 |
03/19/23 | $65.74 | $62.74 | $60.74 |
03/18/23 | $65.74 | $62.74 | $60.74 |
03/17/23 | $65.74 | $62.74 | $60.74 |
03/16/23 | $67.35 | $64.35 | $62.35 |
03/15/23 | $66.61 | $63.61 | $61.61 |
03/14/23 | $70.33 | $67.33 | $65.33 |
03/13/23 | $73.80 | $70.80 | $68.80 |
03/12/23 | $75.68 | $72.68 | $70.68 |
03/11/23 | $75.68 | $72.68 | $70.68 |
03/10/23 | $75.68 | $72.68 | $70.68 |
03/09/23 | $74.72 | $71.72 | $69.72 |
03/08/23 | $75.66 | $72.66 | $70.66 |
03/07/23 | $76.58 | $73.58 | $71.58 |
03/06/23 | $79.46 | $76.46 | $74.46 |
03/05/23 | $78.68 | $75.68 | $73.68 |
03/04/23 | $78.68 | $75.68 | $73.68 |
03/03/23 | $78.68 | $75.68 | $73.68 |
03/02/23 | $77.16 | $74.16 | $72.16 |
03/01/23 | $76.69 | $73.69 | $71.69 |
Date | Group 1 | Group 2 | Group 3 |
02/28/23 | $76.05 | $73.05 | $71.05 |
02/27/23 | $74.68 | $71.68 | $69.68 |
02/26/23 | $75.32 | $72.32 | $70.32 |
02/25/23 | $75.32 | $72.32 | $70.32 |
02/24/23 | $75.32 | $72.32 | $70.32 |
02/23/23 | $74.39 | $71.39 | $69.39 |
02/22/23 | $72.95 | $69.95 | $67.95 |
02/21/23 | $75.16 | $72.16 | $70.16 |
02/20/23 | $75.34 | $72.34 | $70.34 |
02/19/23 | $75.34 | $72.34 | $70.34 |
02/18/23 | $75.34 | $72.34 | $70.34 |
02/17/23 | $75.34 | $72.34 | $70.34 |
02/16/23 | $77.49 | $74.49 | $72.49 |
02/15/23 | $77.59 | $74.59 | $72.59 |
02/14/23 | $78.06 | $75.06 | $73.06 |
02/13/23 | $79.14 | $76.14 | $74.14 |
02/12/23 | $78.72 | $75.72 | $73.72 |
02/11/23 | $78.72 | $75.72 | $73.72 |
02/10/23 | $78.72 | $75.72 | $73.72 |
02/09/23 | $77.06 | $74.06 | $72.06 |
02/08/23 | $77.47 | $74.47 | $72.47 |
02/07/23 | $76.14 | $73.14 | $71.14 |
02/06/23 | $73.11 | $70.11 | $68.11 |
02/05/23 | $72.39 | $69.39 | $67.39 |
02/04/23 | $72.39 | $69.39 | $67.39 |
02/03/23 | $72.39 | $69.39 | $67.39 |
02/02/23 | $74.88 | $71.88 | $69.88 |
02/01/23 | $75.41 | $72.41 | $70.41 |
Date | Group 1 | Group 2 | Group 3 |
01/31/23 | $77.87 | $74.87 | $72.87 |
01/30/23 | $76.90 | $73.90 | $71.90 |
01/29/23 | $78.68 | $75.68 | $73.68 |
01/28/23 | $78.68 | $75.68 | $73.68 |
01/27/23 | $78.68 | $75.68 | $73.68 |
01/26/23 | $80.01 | $77.01 | $75.01 |
01/25/23 | $79.15 | $76.15 | $74.15 |
01/24/23 | $79.13 | $76.13 | $74.13 |
01/23/23 | $80.62 | $77.62 | $75.62 |
01/22/23 | $80.31 | $77.31 | $75.31 |
01/21/23 | $80.31 | $77.31 | $75.31 |
01/20/23 | $80.31 | $77.31 | $75.31 |
01/19/23 | $79.33 | $76.33 | $74.33 |
01/18/23 | $78.48 | $75.48 | $73.48 |
01/17/23 | $79.18 | $76.18 | $74.18 |
01/16/23 | $78.86 | $75.86 | $73.86 |
01/15/23 | $78.86 | $75.86 | $73.86 |
01/14/23 | $78.86 | $75.86 | $73.86 |
01/13/23 | $78.86 | $75.86 | $73.86 |
01/12/23 | $77.39 | $74.39 | $72.39 |
01/11/23 | $76.41 | $73.41 | $71.41 |
01/10/23 | $74.12 | $71.12 | $69.12 |
01/09/23 | $73.63 | $70.63 | $68.63 |
01/08/23 | $72.77 | $69.77 | $67.77 |
01/07/23 | $72.77 | $69.77 | $67.77 |
01/06/23 | $72.77 | $69.77 | $67.77 |
01/05/23 | $72.67 | $69.67 | $67.67 |
01/04/23 | $71.84 | $68.84 | $66.84 |
01/03/23 | $75.93 | $72.93 | $70.93 |
01/02/23 | $79.26 | $76.26 | $74.26 |
01/01/23 | $79.26 | $76.26 | $74.26 |
Date | Group 1 | Group 2 | Group 3 |
12/31/22 | $79.26 | $76.26 | $74.26 |
12/30/22 | $79.26 | $76.26 | $74.26 |
12/29/22 | $77.40 | $74.40 | $72.40 |
12/28/22 | $77.96 | $74.96 | $72.96 |
12/27/22 | $78.53 | $75.53 | $73.53 |
12/26/22 | $78.56 | $75.56 | $73.56 |
12/25/22 | $78.56 | $75.56 | $73.56 |
12/24/22 | $78.56 | $75.56 | $73.56 |
12/23/22 | $78.56 | $75.56 | $73.56 |
12/22/22 | $76.49 | $73.49 | $71.49 |
12/21/22 | $77.29 | $74.29 | $72.29 |
12/20/22 | $75.09 | $72.09 | $70.09 |
12/19/22 | $74.19 | $71.19 | $69.19 |
12/18/22 | $73.29 | $70.29 | $68.29 |
12/17/22 | $73.29 | $70.29 | $68.29 |
12/16/22 | $73.29 | $70.29 | $68.29 |
12/15/22 | $75.11 | $72.11 | $70.11 |
12/14/22 | $76.28 | $73.28 | $71.28 |
12/13/22 | $74.39 | $71.39 | $69.39 |
12/12/22 | $72.17 | $69.17 | $67.17 |
12/11/22 | $70.02 | $67.02 | $65.02 |
12/10/22 | $70.02 | $67.02 | $65.02 |
12/09/22 | $70.02 | $67.02 | $65.02 |
12/08/22 | $70.46 | $67.46 | $65.46 |
12/07/22 | $71.01 | $68.01 | $66.01 |
12/06/22 | $73.25 | $70.25 | $68.25 |
12/05/22 | $75.93 | $72.93 | $70.93 |
12/04/22 | $78.98 | $75.98 | $73.98 |
12/03/22 | $78.98 | $75.98 | $73.98 |
12/02/22 | $78.98 | $75.98 | $73.98 |
12/01/22 | $80.22 | $77.22 | $75.22 |
Start date | End date | Group 1 | Group 2 | Group 3 |
05/21/2023 | 05/31/2023 | $70.90 | $67.90 | $65.90 |
05/11/2023 | 05/20/2023 | $70.08 | $67.08 | $65.08 |
05/01/2023 | 05/10/2023 | $70.79 | $67.79 | $65.79 |
04/21/2023 | 04/30/2023 | $75.88 | $72.88 | $70.88 |
04/11/2023 | 04/20/2023 | $80.27 | $77.27 | $75.27 |
04/01/2023 | 04/10/2023 | $78.56 | $75.56 | $73.56 |
03/21/2023 | 03/31/2023 | $70.54 | $67.54 | $65.54 |
03/11/2023 | 03/20/2023 | $69.33 | $66.33 | $64.33 |
03/01/2023 | 03/10/2023 | $77.20 | $74.20 | $72.20 |
02/21/2023 | 02/28/2023 | $74.90 | $71.90 | $69.90 |
02/11/2023 | 02/20/2023 | $77.11 | $74.11 | $72.11 |
02/01/2023 | 02/10/2023 | $75.00 | $72.00 | $70.00 |
01/21/2023 | 01/31/2023 | $79.12 | $76.12 | $74.12 |
01/11/2023 | 01/20/2023 | $78.65 | $75.65 | $73.65 |
01/01/2023 | 01/10/2023 | $74.50 | $71.50 | $69.50 |
12/21/2022 | 12/31/2022 | $78.22 | $75.22 | $73.22 |
12/11/2022 | 12/20/2022 | $73.71 | $70.71 | $68.71 |
12/01/2022 | 12/10/2022 | $74.79 | $71.79 | $69.79 |
For questions relating to ARG Group Pricing, Utica / Marcellus Shale pricing, general crude oil purchasing, or safety data sheets, please fill out our crude oil purchasing information request form.